Standard | Professional | Vip Account | |
---|---|---|---|
Minimum Deposit | $500 | $5000 | $50,000 |
Spread From | 1* | 0.5* | 0* |
Leverage | 30:1 to 200:1* | 30:1 to 200:1* | 30:1 to 200:1* |
Min Lots | 0.01 Lots* | 0.01 Lots* | 0.01 Lots* |
Islamic | ✔ | ✔ | ✔ |
Available Instruments | Forex* | Forex, Commodities, Indices,CFDs* | Forex, Commodities, Indices,CFDs* |
Negative Balance Protection | ✔ | ✔ | ✔ |
API | ✘ | ✘ | ✔ |
Stop-out Level | 70% | 50% | 30% |
Speed of deal execution | Instant | Instant | Instant |
Execution type | Market | Market | Market |
Hedging | ✔ | ✔ | ✔ |
EA and Algos | ✘ | ✔ | ✔ |
Signals by MetaQuotes | ✘ | ✔ | ✔ |
Commission | 2 $ per side per 1 Standard Lot* | 2 $ per side per 1 Standard Lot* | 2 $ per side per 1 Standard Lot* |
*Note: Condition applied, to know more contact us at support@abansglobal.co.uk